SAE Split Hydraulic Flange Clamps .It could use for braided hoses and spiral hoses . On the other hand , it has different material for customer work condition.
Applicated in agriculture, construction, coal mining industry, machinery, garden industry, automobile industry, petroleum, etc.Our fittings have the same quality as Swagelok and Parker. We have produced many tube fittings for our customers to replace Swagelok and Parker fittings.
PART NO. | FLANGE SIZE | DIMENSIONS | BOLT | Mpa | |||||
A | B | d | h | M | N | ||||
3000 PSI | |||||||||
FL-08 | 1/2" | 54 | 45.6 | 9 | 6.2 | 38.1 | 17.5 | M8X25 | 34.5 |
FL-12 | 3/4" | 65 | 51.8 | 11 | 6.2 | 47.6 | 22.2 | M10X30 | |
FL-16 | 1" | 70 | 58.4 | 11 | 7.5 | 52.4 | 26.2 | M10X30 | |
FL-20 | 1.1/4" | 79 | 72.6 | 11 | 7.5 | 58.7 | 30.2 | M10X30 | 27.6 |
FL-24 | 1.1/2" | 94 | 82.2 | 13.5 | 7.5 | 69.9 | 35.7 | M12X35 | 20.7 |
FL-32 | 2" | 102 | 96.4 | 13.5 | 9 | 77.8 | 42.9 | M12X35 | |
FL-40 | 2.1/2" | 114 | 108.2 | 13.5 | 9 | 88.9 | 50.8 | M12X40 | 17.2 |
FL-48 | 3'' | 135 | 130.6 | 17.5 | 9 | 106.4 | 61.9 | M16X50 | 13.8 |
6000 PSI | |||||||||
FS-08 | 1/2'' | 56 | 47.2 | 9 | 7.2 | 40.5 | 18.2 | M8X30 | 42 |
FS-12 | 3/4'' | 71 | 60 | 11 | 8.2 | 50.8 | 23.8 | M10X35 | 42 |
FS-16 | 1'' | 81 | 69.9 | 13.5 | 9 | 57.2 | 27.8 | M12X45 | 42 |
FS-20 | 1.1/4'' | 95 | 77.2 | 13.5 | 9.8 | 66.6 | 31.8 | M12X45 | 42 |
FS-24 | 1.1/2'' | 113 | 95 | 17.5 | 12 | 79.3 | 36.5 | M16X55 | 42 |
FS-32 | 2'' | 133 | 113.8 | 22 | 12 | 96.8 | 44.5 | M20X70 | 42 |
Note: Bolt should be ordered another. |